A reliable scientific instruments supplier plays a crucial role in supporting research, diagnostics, and industrial processes. We offer a wide range of precision tools—such as spectrophotometers, centrifuges, microscopes, and lab analyzers—they ensure accuracy, reliability, and efficiency in every application. High-quality instruments come with robust technical support, maintenance services, and user training to maximize performance. Whether equipping academic labs, hospitals, or manufacturing facilities, these suppliers provide tailored solutions to meet specific needs. Their commitment to innovation and quality helps scientists and engineers achieve consistent results and advance technology across multiple fields.
| Sl No | Item | PDF Download |
|---|---|---|
| 1 | Atomic Absorption Spectrometer | PEAK Instruments |
| 2 | Chroma Meter | Konika Minolta CR400 / CR410 CL200A |
| 3 | UV-VIS SpectroPHOTOmeter | HACH (DR6000) PEAK Instruments (C 7100 / C 7200) |
| 4 | Flame Photometer | PEAK Instruments (FP 7000 series) |
| 5 | Chlorophyll Meter | Konika Minolta SPAD 502Plus |
| 6 | Cold Room | NCM Revo |
| 7 | Plant Growth Chamber | NCM REVO ADC |
| 8 | Tissue Culture Room | NCM Revo TCR |
| 9 | Ash Fusion Determinator | |
| 10 | Dry Thermostat Reactor | HACH DRB 200 |
| 11 | Electrochemical & Water Quality Analyzer | PEAK Instruments |
| 12 | Electronic Analytical Balance | PEAK Instruments |
| 13 | Breath Alcohol Tester | Life LOC Tech FC series FC5 FC10 FC 10Plus |
| 14 | Automated Rapid Fibre Analysis System | Tulin Equipments - FibroTron |
| 15 | Protein Analyzer System | Elementar - Flyer N ecxeed DUMAS |
| 16 | Elemental combustion analyzer | Elementar - Rapid N ecxeed Elementar - Unicube Elementar - Unicube Catlouge |
| 17 | COBB Sizing Tester | COBB Sizing Tester ADC Scientific |
| 18 | Bursting Strength Tester | Bursting Strength Tester |
| 19 | PUF PANEL Mashroom Growing Chamber | PUF PANEL Mashroom Growing Chamber |
